US Mags DESPERADO CHROME
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 22" | ||||||
| 22" x 8.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" x 8.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" x 10.5" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.7 | Conical | 861 |
| 22" x 10.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" x 10.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 24" | ||||||
| 24" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | 78.1 | Conical | 1133 |
| 24" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | 78.1 | Conical | 1133 |
| 24" x 10" +25ET 6/139.7 | 6/139.7 | - | +25ET | 78.1 | Conical | 1133 |
| 24" x 10" +25ET 6/139.7 | 6/139.7 | - | +25ET | 78.1 | Conical | 1133 |
