US Mags BANDIT MATTE BLACK MACHINED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 17" x 9" +8ET 5/120.7 | 5/120.7 | - | +8ET | 72.56 | Conical | 725 |
| 18" | ||||||
| 18" x 8" +1ET 5/114.3 | 5/114.3 | - | +1ET | 72.56 | Conical | 725 |
| 18" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 18" x 9" +8ET 5/114.3 | 5/114.3 | - | +8ET | 72.56 | Conical | 725 |
| 18" x 9" +8ET 5/120.7 | 5/120.7 | - | +8ET | 72.56 | Conical | 725 |
