KING OFFROAD ROK SATIN BLACK MILLED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" +20ET 6/139.7 | 6/139.7 | - | +20ET | 108.2 | Conical | 1250 |
| 16" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 1250 |
| 16" x 7" +35ET 5/120 | 5/120 | - | +35ET | 73.1 | Conical | 1250 |
| 16" x 7" +35ET 6/139.7 | 6/139.7 | - | +35ET | 108.2 | Conical | 1250 |
| 17" | ||||||
| 17" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 1250 |
| 17" x 7.5" +35ET 5/120 | 5/120 | - | +35ET | 73.1 | Conical | 1250 |
