Dear Customers, all of our stores will be closed on Christmas Day, Boxing Day and New Years Day.
Gawler Tyrepower will also be closed on Dec 27th, and closing early at 12PM on Christmas Eve.
DIRTY LIFE CANYON PRO Machined
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" -5ET 5/139.7 | 5/139.7 | - | -5ET | 110 | Conical | 1542 |
| 15" x 7" +3ET 5/139.7 | 5/139.7 | - | +3ET | 110 | Conical | 782 |
| 17" | ||||||
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110.2 | Conical | 1134 |
| 17" x 9" +0ET 6/114.3 | 6/114.3 | - | +0ET | 66.1 | Conical | 1134 |
| 17" x 9" +10ET 6/139.7 | 6/139.7 | - | +10ET | 106.2 | Conical | 1134 |
