Dear Customers, all of our stores will be closed on Christmas Day, Boxing Day and New Years Day.
Gawler Tyrepower will also be closed on Dec 27th, and closing early at 12PM on Christmas Eve.
DYNAMO STREET-H MU02
MU02's tread formulation is specially designed to ensure excellent rolling resistance as well as a stronger apex to prevent damage to the bead.
Specs:
Section Width: 235
Aspect Ratio: 35
Rim Diameter: 19
Load Index: 91
Speed Index: Y
Runflat: No
Load Range: XL
Optimised for EV: No
Tyre Details
MU02's tread formulation is specially designed to ensure excellent rolling resistance as well as a stronger apex to prevent damage to the bead.
Key Features
Wet Performance - The tread's four main groves efficiently drain water for improved safety in wet weather conditions.
All-Season Performance - The inner tread elements provide stronger grip on both wet and dry roads
Shoulder Design - The external shoulder blocks provide ideal rigidity and excellent handling.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 195/55R16 | 91V | XL | ||||
| 205/45ZR16 | 87W | XL | ||||
| 215/55ZR16 | 97W | XL | ||||
| 225/55ZR16 | 99W | XL | ||||
| 235/60R16 | 100V | |||||
| 17" | ||||||
| 205/40ZR17 | 84W | XL | ||||
| 205/45ZR17 | 88W | XL | ||||
| 205/50ZR17 | 93W | XL | ||||
| 215/40ZR17 | 87W | XL | ||||
| 215/50ZR17 | 95W | XL | ||||
| 215/55ZR17 | 94W | |||||
| 225/45ZR17 | 94W | XL | ||||
| 225/50ZR17 | 98W | XL | ||||
| 225/55ZR17 | 101W | XL | ||||
| 235/45ZR17 | 97W | XL | ||||
| 235/50ZR17 | 100W | XL | ||||
| 235/55ZR17 | 103W | XL | ||||
| 245/40ZR17 | 95W | XL | ||||
| 245/45ZR17 | 99W | XL | ||||
| 18" | ||||||
| 205/40ZR18 | 82W | |||||
| 215/35ZR18 | 84Y | XL | ||||
| 225/40ZR18 | 92W | XL | ||||
| 225/45ZR18 | 95Y | XL | ||||
| 235/40ZR18 | 95W | XL | ||||
| 235/45ZR18 | 98Y | XL | ||||
| 235/50ZR18 | 101W | XL | ||||
| 245/40ZR18 | 97Y | XL | ||||
| 245/45ZR18 | 100W | XL | ||||
| 255/35ZR18 | 94Y | XL | ||||
| 19" | ||||||
| 225/35ZR19 | 88Y | XL | ||||
| 225/40ZR19 | 93Y | XL | ||||
| 235/35ZR19 | 91Y | XL | ||||
| 235/45ZR19 | 99W | XL | ||||
| 245/35ZR19 | 93Y | XL | ||||
| 245/40ZR19 | 98Y | XL | ||||
| 245/45ZR19 | 102Y | XL | ||||
| 255/35ZR19 | 96Y | XL | ||||
| 255/50ZR19 | 107Y | XL | ||||
| 265/30ZR19 | 93Y | XL | ||||
| 275/30ZR19 | 96Y | XL | ||||
| 275/35ZR19 | 100Y | XL | ||||
| 275/45ZR19 | 108Y | XL | ||||
| 285/45ZR19 | 111Y | XL | ||||
| 20" | ||||||
| 225/35ZR20 | 90Y | XL | ||||
| 245/30ZR20 | 90Y | XL | ||||
| 245/35ZR20 | 95Y | XL | ||||
| 245/45ZR20 | 103Y | XL | ||||
| 255/45ZR20 | 105Y | XL | ||||
| 275/30ZR20 | 97Y | XL | ||||
| 275/40ZR20 | 106Y | XL | ||||
| 275/45ZR20 | 110Y | XL | ||||
