Dear Customers, all of our stores will be closed on Christmas Day, Boxing Day and New Years Day.
Gawler Tyrepower will also be closed on Dec 27th, and closing early at 12PM on Christmas Eve.
DYNAMO STREET-H MH01
Excellent handling, superior comfort, high-speed stability and low running noise provide a great driving experience.
Specs:
Section Width: 235
Aspect Ratio: 60
Rim Diameter: 17
Load Index: 102
Speed Index: T
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Excellent handling, superior comfort, high-speed stability and low running noise provide a great driving experience.
Key Features
Noise Emission - The tread block pitch order and shoulder grooves effectively reduce running noise and ensure excellent performance.
Safety - The four main grooves and central rib are designed to provide excellent water drainage to improve driving performance for both wet and dry roads.
Special Tread - The tread is composed of a silicon compound formulation which lowers rolling resistance for better fuel economy. Tread pattern is designed for great handling for a safer and more comfortable driving experience.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 165/70R13 | 83T | XL | ||||
| 175/70R13 | 82T | |||||
| 185/60R13 | 80T | |||||
| 185/70R13 | 86T | |||||
| 14" | ||||||
| 165/70R14 | 85T | XL | ||||
| 175/65R14 | 86T | XL | ||||
| 175/70R14 | 88T | XL | ||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 195/65R14 | 89H | |||||
| 195/70R14 | 91T | |||||
| 205/70R14 | 98T | XL | ||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 88H | XL | ||||
| 185/65R15 | 92H | XL | ||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91H | |||||
| 205/65R15 | 94V | |||||
| 205/70R15 | 96T | |||||
| 215/65R15 | 96V | |||||
| 215/70R15 | 98H | |||||
| 16" | ||||||
| 195/50R16 | 88V | XL | ||||
| 195/60R16 | 89V | |||||
| 205/50R16 | 87V | |||||
| 205/55R16 | 94V | XL | ||||
| 205/60R16 | 92V | |||||
| 215/55R16 | 97H | XL | ||||
| 215/60R16 | 95V | |||||
| 225/50R16 | 92V | |||||
| 225/60R16 | 98H | |||||
| 17" | ||||||
| 205/50R17 | 89V | |||||
| 215/45ZR17 | 91W | XL | ||||
| 215/60R17 | 96H | |||||
| 235/60R17 | 102T | |||||
| 18" | ||||||
| 235/55R18 | 100V | |||||
